DESCRIPTION
TH Series is a high sensitivity, high SPL, long-throw speaker, mid-bass and HF driver all feature horn-loaded design, make the sound transparent and bright, all adopt neodymium units, the cabinet is made of multilayer composite plywood with wear-resistant polyurea paint. The model with A is an active speaker equipped with two channels digital amplifier with DSP.
FEATURES
● High power, high sensitivity, high SPL
● Clear, transparent and bright sound
● Can be used for single hanging, a variety of combinations of hanging
● Active or passive options are available
● Applications: theatres, concert halls, multifunction halls, lecture halls, bars, livehouse, large-scale sound reinforcement, touring
SPECIFICATIONS
| MODEL | TH315 | TH315DA |
| FREQUENCY RESPONSE(-3dB) | 50Hz-18KHz | 50Hz-18KHz |
| FREQUENCY RESPONSE(-10dB) | 45Hz-20kHz | 45Hz-20kHz |
| LF DRIVER | 1×15"/ 3"voice coil | 1×15"/ 3"voice coil |
| MF DRIVER | 1×2"/ 3.5"voice coil | 1×2"/ 3.5"voice coil |
| HF DRIVER | 1×2"/ 1.7"voice coil | 1×2"/ 1.7"voice coil |
| RATED POWER | 400W RMS,1600W peak | 1350W/8Ω+450W/8Ω |
| SENSITIVITY | 100dB 1watt/1meter | -- |
| MAXIMUM SPL | 126dB continuous,132dB peak | 126dB continuous,132dB peak |
| IMPEDANCE | 8 ohms | – |
| DISPERSION(-6dB) | 70°×40° | 70°×40° |
| CROSSOVER FREQUENCIES | 500Hz,5kHz passive | -- |
| INPUT CONNECTORS | 2×Speakon NL4 | Balanced Differential line |
| PACKAGE SIZE | 620×590×885 mm | 620×590×885 mm |
| NET WEIGHT | 39 kg/pc | 42 kg/pc |
| GROSS WEIGHT | 44 kg/pc | 47 kg/pc |
CONFIGURATION
DOWNLOAD
